Arizona Sting
|
League: Federal |
|
Record Under Michael Spehar as The Arizona Sting: 85-77
| Year | Rank | Wins | Losses | Pct. | GB |
| 2002 | 2nd | 85 | 77 | .525 | 11.0 |
| Total | 85 | 77 | .525 |
MVP Winners: Cy Young Winners: Rookie of the Year Winners: Triple Crown Winners:
Team Season Records:
Batting Ave. (min 500 AB)
1) Curtis Pride 0.334 (2002)
2) Chipper Jones 0.302 (2002)
3) Floyd Larker 0.260 (2002)
4) Wil Cordero 0.257 (2002)
5) Butch Huskey 0.238 (2002)
6) Santo Craig 0.234 (2002)
7) Cliff Floyd 0.215 (2002)
8) Mike Matheny 0.211 (2002)
Home Runs
1) Chipper Jones 40 (2002)
2) Floyd Larker 37 (2002)
3) Curtis Pride 34 (2002)
4) Butch Huskey 23 (2002)
5) Wil Cordero 20 (2002)
6) Mike Matheny 18 (2002)
7) Santo Craig 10 (2002)
8) Cliff Floyd 6 (2002)
9) Bubba Trammell 5 (2002)
10) Leon Durham 2 (2002)
RBI's
1) Chipper Jones 111 (2002)
2) Floyd Larker 94 (2002)
3) Butch Huskey 82 (2002)
4) Wil Cordero 80 (2002)
5) Curtis Pride 76 (2002)
6) Mike Matheny 58 (2002)
7) Cliff Floyd 52 (2002)
8) Santo Craig 51 (2002)
9) Bubba Trammell 8 (2002)
10) Bill Sheaffer 7 (2002)
Runs Scored
1) Curtis Pride 140 (2002)
2) Chipper Jones 100 (2002)
3) Floyd Larker 91 (2002)
4) Butch Huskey 71 (2002)
5) Wil Cordero 66 (2002)
5) Cliff Floyd 66 (2002)
7) Santo Craig 57 (2002)
8) Mike Matheny 56 (2002)
9) Bubba Trammell 26 (2002)
10) Leon Durham 8 (2002)
Doubles
1) Curtis Pride 46 (2002)
2) Chipper Jones 39 (2002)
3) Floyd Larker 29 (2002)
3) Cliff Floyd 29 (2002)
5) Santo Craig 26 (2002)
6) Butch Huskey 25 (2002)
6) Wil Cordero 25 (2002)
8) Mike Matheny 22 (2002)
9) Bubba Trammell 5 (2002)
10) Bill Sheaffer 2 (2002)
Triples
1) Curtis Pride 3 (2002)
2) Floyd Larker 1 (2002)
2) Santo Craig 1 (2002)
2) Wil Cordero 1 (2002)
2) Mike Matheny 1 (2002)
Stolen Bases
1) Curtis Pride 86 (2002)
2) Chipper Jones 10 (2002)
3) Cliff Floyd 7 (2002)
4) Floyd Larker 3 (2002)
4) Wil Cordero 3 (2002)
6) Santo Craig 2 (2002)
7) Bubba Trammell 1 (2002)
7) Mark Nicol 1 (2002)
7) Ruben Rivera 1 (2002)
Wins
1) Jorse Rosado 16 (2002)
2) Mike Trembley 11 (2002)
2) Eric Tewksbury 11 (2002)
4) Armando Reynoso 9 (2002)
5) Jon Lieber 8 (2002)
6) Ariel Prieto 7 (2002)
7) Mark Thompson 6 (2002)
8) Bill Crouch 5 (2002)
9) Jack Broskie 4 (2002)
10) Larry Pierson 3 (2002)
Losses
1) Mike Trembley 16 (2002)
2) Ariel Prieto 11 (2002)
3) Jorse Rosado 9 (2002)
4) Eric Tewksbury 8 (2002)
4) Mark Thompson 8 (2002)
6) Armando Reynoso 5 (2002)
6) Jack Broskie 5 (2002)
8) Larry Pierson 5 (2002)
9) Bill Crouch 3 (2002)
10) 2 players tied 2
ERA (min 100 IP)
1) Jon Lieber 2.09 (2002)
2) Armando Reynoso 2.38 (2002)
3) Jorse Rosado 2.51 (2002)
4) Mike Trembley 3.54 (2002)
5) Mark Thompson 3.79 (2002)
6) Ariel Prieto 3.99 (2002)
7) Eric Tewksbury 4.20 (2002)
Innings Pitched
1) Jorse Rosado 233.0 (2002)
2) Mike Trembley 195.2 (2002)
3) Ariel Prieto 180.1 (2002)
4) Jon Lieber 137.2 (2002)
5) Armando Reynoso 136.0 (2002)
6) Mark Thompson 118.2 (2002)
7) Eric Tewksbury 105.0 (2002)
8) Jack Broskie 79.0 (2002)
9) Larry Pierson 69.2 (2002)
10) Ernie Burns 61.2 (2002)
Saves
1) Bill Crouch 20 (2002)
2) Eric Tewksbury 5 (2002)
3) Mark Thompson 4 (2002)
4) Jack Broskie 3 (2002)
4) Larry Pierson 3 (2002)
6) Joe Cias 2 (2002)
7) Ariel Prieto 1 (2002)
7) Jon Lieber 1 (2002)
7) Ernie Burns 1 (2002)
Strikeouts
1) Jorse Rosado 238 (2002)
2) Mike Trembley 187 (2002)
3) Ariel Prieto 183 (2002)
4) Armando Reynoso 173 (2002)
5) Jon Lieber 144 (2002)
6) Mark Thompson 85 (2002)
7) Eric Tewksbury 76 (2002)
8) Bill Crouch 58 (2002)
9) Jack Broskie 45 (2002)
10) Larry Pierson 36 (2002)
Walks
1) Ariel Prieto 77 (2002)
2) Mark Thompson 61 (2002)
3) Mike Trembley 58 (2002)
4) Jack Broskie 51 (2002)
5) Larry Pierson 43 (2002)
6) Jorse Rosado 39 (2002)
7) Eric Tewksbury 39 (2002)
8) Ernie Burns 31 (2002)
9) Joe Cias 28 (2002)
10) Armando Reynoso 24 (2002)